Board of Directors
Cowlitz County Guidance Association is governed by a seventeen-member Board of Directors composed of community leaders, professionals, advocates and customers. The Board of Directors boasts Members representing many facets of our community and a myriad of skills. The Board of Directors directs Association policy and holds ultimate authority over all Association operation. Each Member is elected for a one-year term, commencing on the first of October.
This page lists our active Board of Directors. Our Historic Board of Directors list can be also be viewed, which has members dating back to our founding in 1953!
Click on a name below to learn more about our Board Members.
| Last Name | First Name | Title | Service Dates | Officer |
|---|---|---|---|---|
| Barker | Susie | Ms. | 2009-present | |
| Brado | Cindy | Ms. | 2007-present | Treasurer |
| Downs | Craig | Mr. | 2007-present | |
| Fenimore | Christina | Ms. | Secretary | |
| Fox-Hight | Marin | Ms. | 2009-present | |
| Haan | Marilyn | Ms. | 2009-present | |
| Holliday | Pam | Ms. | 2008-present | |
| Hottowe | Mark | Mr. | Past President | |
| Junker | Sandy | Ms. | 2003-present | |
| LaFave | David | Chief | ||
| Nelson | Wayne | Chief | 2002-present | |
| Reardon | Mike | Mr. | ||
| Roy | Don | Mr. | 1995-present | |
| Takko | Dean | Mr. | ||
| Tinoco | Sherrie | Ms. | 2007-present | President |
| Tolby | Blaine | Dr. | 2007-present | Vice President |
| Woodruff | Terry | Mr. | 2004-present |



